The Marlin
1 Bed 1 Bath 768 sq. ft.
Starting at $2,342
Apt # | Starting At | Available On | |
---|---|---|---|
# 02-3016 | $2,362 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||
# 05-3065 | $2,342 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||
# 05-4086 | $2,372 | January 31, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||
# 07-3100 | $2,362 | February 10, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||
# 06-4084 | $2,372 | February 10, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||
# 06-4086 | $2,372 | February 16, 2023 | Lease Now |
There are currently no lease terms set for this unit |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.