The Abacoa
2 Bed 2 Bath 1172 - 1244 sq. ft.
Starting at $2,839
Apt # | Starting At | Available On | |
---|---|---|---|
# 04-3050 | $2,839 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||
# 04-3044 | $3,212 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||
# 05-4082 | $2,994 | February 1, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||
# 03-4036 | $2,879 | February 1, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||
# 01-3005 | $2,869 | February 1, 2023 | Lease Now |
There are currently no lease terms set for this unit |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.