
Marlin
1 bed
1 bath
768 sq. ft.
Price Starting at $2,137
Schedule a Tour
Apt # | Floor | Starting at | Availability | ||
---|---|---|---|---|---|
#04-4046 | 4 | $2,137 | Available Now | Lease Now | |
#06-4077 | 4 | $2,220 | Available Now | Lease Now | |
#04-4048 | 4 | $2,455 | Available Now | Lease Now | |
#05-4077 | 4 | $2,445 | May 23, 2025 | Lease Now | |
#01-2004 | 2 | $2,190 | Jun 04, 2025 | Lease Now | |
#07-2100 | 2 | $2,190 | Jun 05, 2025 | Lease Now | |
#03-3030 | 3 | $2,425 | Jul 09, 2025 | Lease Now | |
#03-2021 | 2 | $2,190 | Jul 16, 2025 | Lease Now |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.